Options Huddles Webcast Series


Options Huddles offer insight into options market activity, as well as ideas on ways options may be used in several trading strategies. These classes are intended for options traders of all levels. Instructors discuss market conditions and ways to evaluate potential options trades.

Next Option Huddle
Date/Time
Presenters
Options Huddle
Friday July 30, 2010 11:00AM ET


Upcoming Live Webcasts - Select webcasts to begin Registration*

1007300800Jul 30 1007300800Fri 11:00AM Options Huddle
1008020800Aug 02 1008020800Mon 11:00AM Options Huddle
1008041000Aug 04 1008041000Wed 1:00PM Options Huddle
1008060800Aug 06 1008060800Fri 11:00AM Options Huddle
1008090800Aug 09 1008090800Mon 11:00AM Options Huddle
1008111000Aug 11 1008111000Wed 1:00PM Options Huddle
1008130800Aug 13 1008130800Fri 11:00AM Options Huddle
1008160800Aug 16 1008160800Mon 11:00AM Options Huddle
1008181000Aug 18 1008181000Wed 1:00PM Options Huddle
1008200800Aug 20 1008200800Fri 11:00AM Options Huddle


Recent Archived - View anytime
1007280100Jul 28 1007280100Wed 1:00PM Options Huddle Play
1007261100Jul 26 1007261100Mon 11:00AM Options Huddle Play
1007231100Jul 23 1007231100Fri 11:00AM Options Huddle Play
1007210100Jul 21 1007210100Wed 1:00PM Options Huddle Play
1007191100Jul 19 1007191100Mon 11:00AM Options Huddle Play
1007161100Jul 16 1007161100Fri 11:00AM Options Huddle Play
1007140100Jul 14 1007140100Wed 1:00PM Options Huddle Play
1007121100Jul 12 1007121100Mon 11:00AM Options Huddle Play
1007091100Jul 09 1007091100Fri 11:00AM Options Huddle Play
1007070100Jul 07 1007070100Wed 1:00PM Options Huddle Play
1007021100Jul 02 1007021100Fri 11:00AM Options Huddle Play
1006300100Jun 30 1006300100Wed 1:00PM Options Huddle Play
1006281100Jun 28 1006281100Mon 11:00AM Options Huddle Play
1006251100Jun 25 1006251100Fri 11:00AM Options Huddle Play
1006231100Jun 23 1006231100Wed 11:00AM Options Huddle Play
1006211100Jun 21 1006211100Mon 11:00AM Options Huddle Play
1006181100Jun 18 1006181100Fri 11:00AM Options Huddle Play
1006161100Jun 16 1006161100Wed 11:00AM Options Huddle Play
1006141100Jun 14 1006141100Mon 11:00AM Options Huddle Play
1006110900Jun 11 1006110900Fri 9:00AM Options Huddle Play
1006091000Jun 09 1006091000Wed 10:00AM Options Huddle Play
1006071000Jun 07 1006071000Mon 10:00AM Options Huddle Play
1006041100Jun 04 1006041100Fri 11:00AM Options Huddle Play
1006040800Jun 04 1006040800Fri 8:00AM Options Huddle Play
1006021100Jun 02 1006021100Wed 11:00AM Options Huddle Play
1005261100May 26 1005261100Wed 11:00AM Intermediate - Keeping Your Portfolio Delta Neutral Play
1005191100May 19 1005191100Wed 11:00AM Advanced - Vertical Spread Monitoring and Exits Play
1005121100May 12 1005121100Wed 11:00AM Advanced - Vertical Spread Entries Play
1005051100May 05 1005051100Wed 11:00AM Advanced - Calendar Spreads Play
1004281100Apr 28 1004281100Wed 11:00AM Advanced - Diagonal Spreads Play
1004211100Apr 21 1004211100Wed 11:00AM Intermediate - Scanning for Options Opportunities Play
1004141100Apr 14 1004141100Wed 11:00AM Intermediate - Trading LEAPS Play
1004071100Apr 07 1004071100Wed 11:00AM Basic - Covered Call Buy-Writes Play
1003311100Mar 31 1003311100Wed 11:00AM Advanced - Verticals Using Deltas Play
1003241100Mar 24 1003241100Wed 11:00AM Intermediate - Current Market Opportunities Play
1003171100Mar 17 1003171100Wed 11:00AM Intermediate - Option Greeks Play
1003101100Mar 10 1003101100Wed 11:00AM Intermediate - Selling Puts Play
1003031100Mar 03 1003031100Wed 11:00AM Advanced - Time Spreads Play
1002241100Feb 24 1002241100Wed 11:00AM Current Market Opportunities Play
1002171100Feb 17 1002171100Wed 11:00AM Rolling Positions Play
1002101100Feb 10 1002101100Wed 11:00AM Beta Weighting Play
1002031100Feb 03 1002031100Wed 11:00AM Vertical Spread Monitoring and Exits Play
1001271100Jan 27 1001271100Wed 11:00AM Vertical Spread Entries Play
1001201100Jan 20 1001201100Wed 11:00AM Multi Leg Option Strategies Play
1001131100Jan 13 1001131100Wed 11:00AM Buying Calls and Puts Play
1001091100Jan 09 1001091100Sat 11:00AM Introduction to Iron Condors Play
1001061100Jan 06 1001061100Wed 11:00AM Breakouts for Option Trades Play
0912301100Dec 30 0912301100Wed 11:00AM Covered Calls, Buy Writes vs. Legging In Play
0912231100Dec 23 0912231100Wed 11:00AM High Probability Verticals Play
0912161100Dec 16 0912161100Wed 11:00AM Calendar Spreads Play
0912091100Dec 09 0912091100Wed 11:00AM Buying Calls and Puts Play
0912021100Dec 02 0912021100Wed 11:00AM Implied Volatility and Bollinger Bands Play
0911251100Nov 25 0911251100Wed 11:00AM Understanding Option Expiration Play
0911181100Nov 18 0911181100Wed 11:00AM Selling Covered Calls on Stock You Already Own Play
0911111100Nov 11 0911111100Wed 11:00AM Make Money Up, Down or Sideways Play
0911041000Nov 04 0911041000Wed 10:00AM Determining Trade Probabilities Play
0910281100Oct 28 0910281100Wed 11:00AM Selling Premium Play
0910211100Oct 21 0910211100Wed 11:00AM Option Greeks Play
0910141100Oct 14 0910141100Wed 11:00AM Vertical Spreads Play
0910071100Oct 07 0910071100Wed 11:00AM Breakouts For Option Trades Play
0907290600Jul 29 0907290600Wed 6:00PM TD Ameritrade Webcast - Options Huddle Play
0907220600Jul 22 0907220600Wed 6:00PM TD Ameritrade Webcast - Options Huddle Play
0907150600Jul 15 0907150600Wed 6:00PM TD Ameritrade Webcast - Options Huddle Play
0907080600Jul 08 0907080600Wed 6:00PM TD Ameritrade Webcast - Options Huddle Play
0907010600Jul 01 0907010600Wed 6:00PM TD Ameritrade Webcast - Options Huddle Play
0906240600Jun 24 0906240600Wed 6:00PM TD Ameritrade Webcast - Options Huddle Play
0906100600Jun 10 0906100600Wed 6:00PM TD Ameritrade Webcast - Options Huddle Play
0906030600Jun 03 0906030600Wed 6:00PM TD Ameritrade Webcast - Options Huddle Play
0905270600May 27 0905270600Wed 6:00PM TD Ameritrade Webcast - Options Huddle Play
0905200600May 20 0905200600Wed 6:00PM TD Ameritrade Webcast - Options Huddle Play
0904220600Apr 22 0904220600Wed 6:00PM TD Ameritrade Webcast - Options Huddle Play
0904150600Apr 15 0904150600Wed 6:00PM TD Ameritrade Webcast - Options Huddle Play
0903250600Mar 25 0903250600Wed 6:00PM TD Ameritrade Webcast - Options Huddle Play

 

Neither Investools nor its educational subsidiaries nor any of their respective officers, personnel, representatives, agents or independent contractors are, in such capacities, licensed financial advisers, registered investment advisers or registered broker-dealers. Investools does not provide investment or financial advice or make investment recommendations, nor are they in the business of transacting trades, nor do they direct client accounts or give trading advice tailored to any particular client's situation. Nothing contained in these Investools webcast events constitutes a solicitation, recommendation, promotion, endorsement or offer by Investools, of any particular security, transaction or investment strategy.

Options involve risks and are not suitable for all investors. Options are not suitable for all investors as the special risks inherent to options trading may expose investors to potentially rapid and substantial losses. Please read Characteristics and Risks of Standardized Options before investing in options. Past performance does not guarantee future results or success. Please do not trade the stocks talked about without further research to determine if they are consistent with your strategy and tolerance for risk. All investments involve risks, including loss of principle invested.

Spreads, Straddles, and other multiple contract option strategies can entail substantial transaction costs which may impact any potential return. These are advanced option strategies and often involve greater risk, and more complex risk, than basic options trades.

A trailing stop or stop loss order will not guarantee an execution at or near the activation price. Once activated, they compete with other incoming market orders.

Webcasts are provided for general information purposes only and should not be considered an individualized recommendation or advice. While deemed reliable, Investools makes no representations or warranties with respect to the accuracy or completeness of information provided. Enrollment does not guarantee that you can join the live meeting due to limited event seats. Content is provided for illustrative and educational use only and is not a recommendation or solicitation to purchase any specific security.

Investools, Inc. and TD AMERITRADE, Inc., member FINRA | SIPC are separate but affiliated companies and are not responsible for each other’s services or policies. Investools, Inc., and TD AMERITRADE, Inc. are wholly owned subsidiaries of TD AMERITRADE Holding Corporation.